Availability 2012
The Longhouse
Changeover Day is SATURDAY in July and August
Rest of season flexible subject to special offers
| Bedrooms / Sleeps | 3 / 5-6 + baby | 3 / 6 + baby | 3 / 4 + baby |
| MAY | Le Laurier | Le Romarin | La Lavande |
| May 5 - 12 | £350 | £350 | £300 |
| May 12 - 19 | £350 | £350 | £300 |
| May 19 - 26 | £350 | £350 | £300 |
| May 26 - June 2 | £350 | £350 | £300 |
| JUNE | Le Laurier | Le Romarin | La Lavande |
| June 2 - 9 | £500 | £500 | £400 |
| June 9 - 16 | £500 | Booked | £400 |
| June 16 - 23 | Booked | Booked | £400 |
| June 23 - 30 | Booked | Booked | Booked |
| JULY | Le Laurier | Le Romarin | La Lavande |
| June 30 - 7 | £800 | £800 | £580 |
| July 7 - 14 | £800 | £800 | £580 |
| July 14 - 21 | £800 | Booked | Booked |
| July 21 - 28 | Booked | £800 | Booked |
| AUGUST | Le Laurier | Le Romarin | La Lavande |
| July 28 - Aug 4 | Booked | Booked | Booked |
| Aug 4 - 11 | Booked | Booked | Booked |
| Aug 11 - 18 | £1025 | £1025 | Booked |
| Aug 18 - 25 | £1025 | £1025 | Booked |
| Aug 25 - Sept 1 | £1025 | £1025 | £820 |
| SEPTEMBER | Le Laurier | Le Romarin | La Lavande |
| Sept 1 - 8 | £500 | £500 | Booked |
| Sept 8 - 15 | £500 | £500 | Booked |
| Sept 15 - 22 | £500 | £500 | £400 |
| Sept 22 - 29 | £350 | £350 | £300 |
| OCTOBER | Le Laurier | Le Romarin | La Lavande |
| Sept 29 - Oct 6 | £350 | £350 | £300 |
The Shorthouse
Changeover Day is SATURDAY in July and August
Rest of season flexible subject to special offers
| Bedrooms / Sleeps | 2 / 4 + baby |
| MAY | |
| May 5 - 12 | £325 |
| May 12 - 19 | £325 |
| May 19 - 26 | £325 |
| May 26 - June 2 | £325 |
| JUNE | |
| June 2 - 9 | £425 |
| June 9 - 16 | £425 |
| June 16 - 23 | £425 |
| June 23 - 30 | £425 |
| JULY | |
| June 30 - 7 | £610 |
| July 7 - 14 | Booked |
| July 14 - 21 | Booked |
| July 21 - 28 | £610 |
| AUGUST | |
| July 28 - Aug 4 | Booked |
| Aug 4 - 11 | Booked |
| Aug 11 - 18 | £850 |
| Aug 18 - 25 | £850 |
| Aug 25 - Sept 1 | £850 |
| SEPTEMBER | |
| Sept 1 - 8 | £425 |
| Sept 8 - 15 | Booked |
| Sept 15 - 22 | Booked |
| Sept 22 - 29 | £325 |
| OCTOBER | |
| Sept 29 - Oct 6 | £325 |